Date | Speaker | Affiliation | Abstract | Video |
---|---|---|---|---|
Spring 2022 | ||||
Jan. 26 | [Zoom] Tracy Ke | Harvard University | Abstract | Video |
Feb. 2 | William La Cava | Harvard University | Abstract | Video |
Feb. 9 | Tyler VanderWeele | Harvard University | Abstract | Video |
Feb. 16 | Edward McFowland III | Harvard University | Abstract | Video |
Feb. 23 | Soroush Saghafian | Harvard University | Abstract | Video |
Mar. 2 | Sharad Goel | Harvard University | Abstract | Video |
Mar. 9 | Iavor Bojinov | Harvard University | Abstract | Video |
Mar. 16 | No meeting | |||
Mar. 23 | José R. Zubizarreta | Harvard University | Abstract | |
Mar. 30 | [Zoom] Hannah Druckenmiller | Resources for the Future | Abstract | Video |
Apr. 6 | Adeline Lo | University of Wisconsin-Madison | Abstract | Video |
Apr. 13 | Deirdre Bloome | Harvard University | Abstract | |
Apr. 20 | Katharina Fellnhofer | Harvard University | Abstract | |
Apr. 27 | [Zoom] Tasha Fairfield | London School of Economics and Political Science | Abstract | Video |
Fall 2021 | ||||
Sept. 8 | Welcoming Lunch | |||
Sept. 15 | Christopher Kenny | Harvard University | Abstract | Video |
Sept. 22 | Sherry Zaks | University of Southern California | Abstract | Video |
Sept. 29 | Cory McCartan | Harvard University | Abstract | Video |
Oct. 6 | Neil Shephard | Harvard University | Abstract | Video |
Oct. 13 | Ruobin Gong | Rutgers University | Abstract | Video |
Oct. 20 | Eli Ben-Michael | Harvard University | Abstract | Video |
Oct. 27 | No meeting | |||
Nov. 3 | James Robins | Harvard University | Abstract | |
Nov. 10 | Isaiah Andrews | Harvard University | Abstract | Video |
Nov. 17 | Xiang Zhou | Harvard University | Abstract | Video |
Nov. 24 | No meeting | |||
Dec. 1 | Susan Murphy | Harvard University | Abstract | Video |
2021 Schedule
The Applied Statistics Workshop (Gov 3009) meets all academic year, Wednesdays, 12:10pm-1:30pm, in CGIS K354 (1737 Cambridge St., Cambridge, MA 02138).
To get on the mailing list, please email: sooahnshin@g.harvard.edu
This workshop is a forum for graduate students, faculty, and visiting scholars to present and discuss methodological or empirical work in progress in an interdisciplinary setting. The workshop features a tour of Harvard's statistical innovations and applications with weekly stops in different fields and disciplines and includes occasional presentations by invited speakers. It is co-hosted by Harvard University's Department of Government and Institute for Quantitative Social Science (IQSS).